VRA Core 3.0
Introduction | VRA Core Categories, Version 3.0 | Compendium of Examples | MARC Mapping
MAPPING TO MARC 21
(Bibligraphical Format)
|
VRA Core Category |
MARC 21 Field/Subfield |
Notes |
|---|---|---|
| Record Type | 008/33 a (art original) | |
| 008/33 s (slide) | ||
| 008/29 s (electronic reproduction) | ||
| Type | 655 | |
| Title | 24X | first title 245, subsequent 246 |
| Title.Variant | 246 | |
| Title.Translation | 246 | |
| Title.Series | 4XX/8XX | usually 440 or 830 |
| Title.Larger Entity | 773t | |
| Measurements | 3XX | |
| Measure.Dimensions | 340b | |
| Measure.Format | ||
| Measure.Resolution | ||
| Material | 340 | |
| Material.Medium | 340c | |
| Material.Support | 340e | |
| Technique | 655 | |
| Creator | 1XX/7XX | first in 1XX, subsequent in 7XX |
| Creator.Role | 1XXe/7XXe | |
| Creator.Attribution | 1XXj/7XXj | |
| Creator.Personal Name | 100/700 | first in 100, subsequent in 700 |
| Creator.Corp Name | 110/710 | first in 110, subsequent in 710 |
| Date | 260c | MARC uses 008 for coded dates |
| Date.Creation | ||
| Date.Design | ||
| Date.Beginning/td> | ||
| Date:Completion/td> | ||
| Date.Alteration/td> | ||
| Date.Restoration/td> | ||
| Location | 651 | if just place name |
| 752 | if hierarchical, as in TGN | |
| Loc.Current Site | ||
| Loc.Former Site | ||
| Loc.Creation Site | ||
| Loc.Discov Site | ||
| Loc.Current Repos | 710 | |
| Loc.Former Repos | 710 | |
| ID Number | 035 | |
| ID No.Current Repos | ||
| ID No.Former Repos | ||
| ID No.Current Acces | ||
| ID No.Former Acces | ||
| Style/Period | 65X | |
| S/P.Style | ||
| S/P.Period | ||
| S/P.Group | ||
| S/P.School | ||
| S/P.Dynasty | ||
| S/P.Movement | ||
| Culture | 65X | |
| Subject | 65X | |
| Relation | 76X-78X | non-specific relationships in 787 |
| Description | 5XX | summary in 520 |
| Source | 541 | |
| Rights | 540 |
Sherman Clarke - 5 November 2001

