
| Mon 7/7/2008 | Tues 7/8/2008 | Wed 7/9/2008 | Thur 7/10/2008 | Fri 7/11/2008 | Sat 7/12/2008 |
|
Welcome/Intro |
Metadata |
Cataloging Day |
Imaging Day |
Database
Day |
Strategy Day |
| 9:00-10:15 | 9:00-10:15 | 9:00-10:15 | 9:00-10:15 | 9:00 - 11:00 | |
| Introduction to Metadata (Shepherd) | Authorities (Lucker) | Powerpoint- The Next Level-Integrated audio and video files (Lewis) | Digital Project Management (Riley) | Intellectual Property Rights (Wessel) | |
|
|
|
||||
| 10:15-10:30 | 10:15-10:30 | 10:15-10:30 | 10:15-10:30 | ||
| Break | Break | Break | Break | ||
| 10:30-11:30 | 10:30-11:30 | 10:30-11:30 | 10:30-11:30 | ||
| Core 4.0 (de Verges) | Integrated Access/Sharable Metadata (Shepherd) | Understanding Digital Imaging-Definitions and Best Practices (Brainen) | Databases (Riley) | ||
| 11:00 - Break | |||||
| 11:30-12:30 | 11:30-12:30 | 11:30-12:30 | 11:30-12:30 | 11:30 - 12:30 | |
| XML (Shepherd) | Work vs. Image (Clarke) | Color Management (Brainen) |
Databases (Riley) |
Archiving and Storage (Keefe) | |
| 12:30-1:30 | 12:30-1:30 | 12:30-1:30 | 12:30-1:30 | 12:30-1:30 | |
| Lunch | Lunch | Lunch | Lunch | Lunch | |
| 1:30-2:30 | 1:30-2:30 | 1:30-2:30 | 1:30 - 2:30 | 1:30-2:30 | |
| CCO / Overview (de Verges) | Putting COre and CCO Together in a Cataloging Utility (Clarke) | Digital Copystand - Theory & Practice (Brainen) |
Databases (Riley) | Funding, Planning and Assessment (Panel) | |
| 2:30-3:30 | 2:30-3:30 | 2:30-3:30 | 2:30-3:30 | 2:30-3:30 | 2:30-3:30 |
|
Welcome-Introduction SEI (Lucker & Keefe) |
CCO / Application (de Verges) | Work/Image/Authorities-Cataloging Practice (Clarke) | Digital Scanning-Theory & Practice (Brainen) | Interoperability Issues (Hegg & Knab) | Wrap-up & Graduation |
| 3:30-3:45 | 3:30-3:45 | 3:30-3:45 | 3:30-3:45 | 3:30-3:45 | |
| Break | Break | Break | Break | Break | |
| 3:45-4:45 | 3:45-4:45 | 3:45-4:45 | 3:45-4:45 | 3:45 - 5:30 | |
| The Digital Horizon (Cheverton) | CCO (de Verges) |
Blogs, Wikis and Google Tools (Chappell) |
Photoshop Basics and Tips (Brainen) | MDID-Madison Digital Image Database (Updike) | |
| 5:00 | 4:45-5:30 | 4:45-5:30 | 4:45-5:30 | 4:15-5:30 | |
| Reception | Discussion | Discussion (time allowing) | Group Picture | Labs and Demos (Panel) | |
| Discussion (time allowing) |